Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,758.04 | -16.61 ![]() | -0.19 ![]() | |||
FTSE 250 | 21,120.90 | -27.55 ![]() | -0.13 ![]() | |||
FTSE 350 | 4,805.15 | -8.78 ![]() | -0.18 ![]() | |||
FTSE All Share | 4,756.52 | -8.77 ![]() | -0.18 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,426.00 | 219.19 ![]() | 0.52 ![]() | |||
Nasdaq | 19,609.70 | 162.32 ![]() | 0.83 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/06/2025 at 08:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 196.47 | -10.95 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/06/2025 at 08:00 PM