Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,620.80 | 11.76 ![]() | 0.11 ![]() | |||
| FTSE 250 | 23,050.40 | 110.20 ![]() | 0.48 ![]() | |||
| FTSE 350 | 5,758.56 | 8.62 ![]() | 0.15 ![]() | |||
| FTSE All Share | 5,693.44 | 8.38 ![]() | 0.15 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,442.60 | -4.87 ![]() | -0.01 ![]() | |||
| Nasdaq | 24,404.40 | -64.09 ![]() | -0.26 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/04/2026 at 10:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 214.20 | -1.52 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/04/2026 at 10:00 AM

