Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,650.30 | -5.95 ![]() | -0.06 ![]() | |||
| FTSE 250 | 24,339.20 | 11.13 ![]() | 0.05 ![]() | |||
| FTSE 350 | 5,806.64 | -2.61 ![]() | -0.04 ![]() | |||
| FTSE All Share | 5,744.29 | -2.28 ![]() | -0.04 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 51,695.20 | -155.31 ![]() | -0.30 ![]() | |||
| Nasdaq | 27,187.80 | -58.10 ![]() | -0.21 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/10/2026 at 08:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.18 | 0.00 ![]() | 0.00 ![]() | ||
| Japanese Yen | 209.77 | -9.35 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.32 | -0.06 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/10/2026 at 08:00 PM

